Product Specification: HP Pavilion dv6707us Entertainment
Pricing Not Available
Processor and Memory | |
---|---|
Processor Brand: | AMD |
Processor Class: | Turion 64 X2 mobile technology |
Processor Speed: | 1.9 GHz |
Installed Memory: | 2 GB |
Maximum Memory: | 4 GB |
Memory Technology: | DDR2 SDRAM |
System Memory Configuration: | 2 x 1 GB |
Cache Size: | 512 KB |
Processor: | Turion 64 X2 mobile technology |
Processor Number: | TK-57 |
Storage | |
Hard Drive Capacity: | 160 GB |
Included Drives: | DVD±RW (±R DL) / DVD-RAM |
Hard Drive Type: | Portable |
Card Reader Type: | 5 in 1 card reader |
Supported Flash Memory Cards: | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
Display and Graphics | |
Display Size: | 15.4 in. |
Display Type: | TFT active matrix |
Graphics Processor: | NVIDIA GeForce 7150M |
Resolution: | 1280 x 800 pixels |
Display Resolution Standard: | WXGA |
Battery | |
Battery Type: | Lithium ion |
Communications and Networking | |
Wireless Technology: | Wi-Fi |
Modem Speed: | 56 Kbps |
Software | |
Operating System: | Microsoft Windows Vista Home Premium |
Connectors | |
Interface Provided: | Infrared, S-Video, VGA, Phone line, Ethernet |
General Product Info | |
Input Devices: | Keyboard, Touchpad, QuickPlay |
Included Sound Card: | Sound card |
Weight: | 6 lbs. |
EPEAT Compliant: | Yes |
Also known as: | Hewlett-Packard KC323UAR#ABA, HP Pavilion Dv6707us Entertainment, Hewlett-Packard Dv6707us Entertainment, HP Pavilion KC323UAR#ABA, HP Pavilion |
Manufacturer Part No.: | KC323UAR#ABA |
Dimension: | 1.6 in. x 14.1 in. x 10.1 in.(HxWxD) |
UPC: | 883585874248 |
ليست هناك تعليقات:
إرسال تعليق