Model Name | Satellite L505-S6956 |
Microprocessor | • Intel® Core™ 2 Duo processor T6500 o 2.1GHz, 800MHz FSB • Mobile Intel® GM45 Express Chipset • Intel® Wi-Fi Link 5100AGN (802.11a/g/n)4 |
Microprocessor Cache | 2MB L2Cache |
Memory& max memory | Configured with 3GB DDR2 800MHz (max 8GB) |
Video Graphics Video Memory | Intel® Graphics Media Accelerator 4500MHD with 128MB-1341MB dynamically allocated shared graphics memory |
Hard Drive | 320GB (5400 RPM) Serial ATA hard disk drive |
Multimedia Drive | DVD-Super Multi (+/-R double layer) with Label flash™ drive supporting up to 11 formats |
Display | 16.0” diagonal widescreen TruBrite® TFT LCD display at 1366x768 native resolution (HD) o Native support for 720p content |
Fax/Modem | Modem |
Network Card | 10/100 Ethernet LAN |
Wireless Connectivity | • Intel® Wi-Fi Link 5100AGN (802.11a/g/n)11 • Bluetooth® version 2.1 plus Enhanced Data Rate (EDR) |
Sound | • Built-in speakers • Built-in microphone |
Keyboard | 104 key US keyboard with 104-key pad (black), Mute button, CD/DVD Buttons (Play/Pause, Stop, Prev Track, Next Track) |
Pointing Device | • Touchpad™ pointing device • TouchPad™ Enable/Disable |
Expansion | Memory Card Reader |
External Ports | RGB (monitor) output port HDMI Microphone input port Headphone output port 2 x USB v2.0 ports 1 x eSATA/USB combo port RJ-45 LAN port RJ-11 modem port |
|
Dimensions | Dimensions (W x D x H ): 15.1” x 10.2” x 1.40”/1.55” |
Battery | 4000 mAh (6 cell) Lithium Ion battery pack Battery Life (measured by MobileMark™ 2007)1 |
Weight | Starting at 6.0 lbs. |
What's In The Box | Laptop Toshiba + Charger Toshiba |
Operating System: | Genuine Windows 7 Home Premium (32-bit) |
Color | Fusion™ Finish in Midnight Breeze |
ليست هناك تعليقات:
إرسال تعليق